Statistics
Best players on our servers
| # | Player | Rank | Points | Kills | Deaths | K/D | HS% | Playtime |
|---|---|---|---|---|---|---|---|---|
| 20 | 27.8K | 480 | 468 | 1.03 | 55.4% | 15 h. 54 min. | ||
| 20 | 25.7K | 656 | 443 | 1.48 | 63.6% | 18 h. 40 min. | ||
| 19 | 20.3K | 562 | 709 | 0.79 | 59.8% | 22 h. 58 min. | ||
4 | 18 | 17.9K | 512 | 157 | 3.26 | 64.8% | 4 h. 53 min. | |
5 | 18 | 16.9K | 512 | 541 | 0.95 | 49% | 20 h. 20 min. | |
6 | 18 | 16.2K | 509 | 478 | 1.06 | 58.7% | 12 h. 15 min. | |
7 | 17 | 15.6K | 451 | 371 | 1.22 | 53.2% | 10 h. 53 min. | |
8 | 17 | 13.0K | 304 | 325 | 0.94 | 45.1% | 10 h. 58 min. | |
9 | 17 | 13.0K | 329 | 276 | 1.19 | 46.8% | 12 h. 26 min. | |
10 | 16 | 11.7K | 258 | 200 | 1.29 | 51.2% | 4 h. 39 min. | |
11 | 16 | 11.3K | 309 | 406 | 0.76 | 50.2% | 10 h. 41 min. | |
12 | 16 | 10.9K | 359 | 306 | 1.17 | 49.6% | 6 h. 58 min. | |
13 | 15 | 9.0K | 311 | 232 | 1.34 | 54.3% | 10 h. 4 min. | |
14 | 15 | 8.9K | 316 | 391 | 0.81 | 53.5% | 6 h. 31 min. | |
15 | 15 | 8.5K | 155 | 227 | 0.68 | 47.1% | 11 h. 11 min. | |
16 | 15 | 7.0K | 226 | 170 | 1.33 | 66.4% | 5 h. 38 min. | |
17 | 14 | 5.8K | 202 | 215 | 0.94 | 36.1% | 10 h. 11 min. | |
18 | 14 | 5.1K | 194 | 252 | 0.77 | 41.2% | 4 h. 55 min. | |
19 | 14 | 5.1K | 172 | 137 | 1.26 | 56.4% | 1 h. 53 min. | |
20 | 14 | 5.0K | 120 | 126 | 0.95 | 47.5% | 5 h. 39 min. | |
21 | 13 | 4.9K | 173 | 211 | 0.82 | 75.1% | 5 h. 7 min. | |
22 | 13 | 4.7K | 151 | 48 | 3.15 | 41.1% | 1 h. 37 min. | |
23 | 13 | 4.7K | 148 | 128 | 1.16 | 68.9% | 4 h. 29 min. | |
24 | 13 | 4.2K | 110 | 79 | 1.39 | 54.5% | 3 h. 19 min. | |
25 | 13 | 4.1K | 124 | 65 | 1.91 | 72.6% | 1 h. 31 min. | |
26 | 12 | 3.8K | 182 | 239 | 0.76 | 34.6% | 11 h. 29 min. | |
27 | 12 | 3.8K | 137 | 54 | 2.54 | 42.3% | 1 h. 10 min. | |
28 | 12 | 3.8K | 116 | 73 | 1.59 | 82.8% | 5 h. 13 min. | |
29 | 12 | 3.6K | 133 | 193 | 0.69 | 48.1% | 11 h. 34 min. | |
30 | 12 | 3.5K | 115 | 148 | 0.78 | 47.8% | 6 h. 17 min. | |
31 | 12 | 3.5K | 100 | 53 | 1.89 | 51% | 1 h. 23 min. | |
32 | 12 | 3.3K | 45 | 39 | 1.15 | 42.2% | 2 h. 39 min. | |
33 | 12 | 3.3K | 129 | 130 | 0.99 | 52.7% | 4 h. 41 min. | |
34 | 12 | 3.1K | 45 | 53 | 0.85 | 48.9% | 2 h. 48 min. | |
35 | 12 | 3.0K | 97 | 93 | 1.04 | 55.7% | 2 h. 6 min. | |
36 | 11 | 2.9K | 84 | 20 | 4.2 | 65.5% | 2 h. 20 min. | |
37 | 11 | 2.9K | 82 | 49 | 1.67 | 79.3% | 57 min. | |
38 | 11 | 2.8K | 75 | 54 | 1.39 | 52% | 1 h. 14 min. | |
39 | 11 | 2.7K | 83 | 68 | 1.22 | 60.2% | 1 h. 2 min. | |
40 | 11 | 2.6K | 59 | 111 | 0.53 | 45.8% | 2 h. 58 min. | |
41 | 11 | 2.5K | 89 | 104 | 0.86 | 61.8% | 2 h. 9 min. | |
42 | 10 | 2.3K | 84 | 100 | 0.84 | 59.5% | 2 h. 8 min. | |
43 | 10 | 2.3K | 74 | 26 | 2.85 | 68.9% | 18 min. | |
44 | 10 | 2.2K | 36 | 46 | 0.78 | 36.1% | 2 h. 47 min. | |
45 | 9 | 1.8K | 51 | 46 | 1.11 | 54.9% | 35 min. | |
46 | 9 | 1.7K | 80 | 73 | 1.1 | 31.3% | 3 h. 49 min. | |
47 | 9 | 1.7K | 60 | 58 | 1.03 | 66.7% | 2 h. 36 min. | |
48 | 9 | 1.7K | 56 | 41 | 1.37 | 83.9% | 18 min. | |
49 | 9 | 1.7K | 56 | 14 | 4 | 62.5% | 37 min. | |
50 | 9 | 1.6K | 40 | 35 | 1.14 | 32.5% | 48 min. |
1 / 9
Showing 50 of 423 players